Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 46 | 1 | 1086 | 85 | 0 | 9 | 24.13 |
All Saturday League | 13 | 0 | 87 | 18 | 0 | 0 | 6.69 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 23rd July 2000 | Sun 2 | Northwood | Away | | Caught & Bowled | 85 |
Sun 6th June 2004 | Sun 2 | Steyning | Away | | LBW | 77 |
Sun 15th August 2004 | Sun 2 | Preston | Away | | LBW | 75 |
Sun 8th August 2004 | Sun 2 | Berkhamsted | The Common | | Caught | 71 |
Sun 4th June 2000 | Sun 2 | Carpenters Arms | Away | | Bowled | 68 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 121.5 | 9 | 628 | 16 | 39.25 | 45.69 | 5.15 | 0 | 3 for 48 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 6th August 2000 | Sun 2 | North Mymms | The Common | | 7.0 | 1 | 48 | 3 | 16.00 | 14.00 | 6.86 |
Sun 13th June 1999 | Sun 2 | Hatfield | Away | | 1.3 | 0 | 1 | 2 | 0.50 | 4.50 | 0.67 |
Sun 25th June 2000 | Sun 2 | Chenies & Latimer | Away | | 5.0 | 0 | 25 | 2 | 12.50 | 15.00 | 5.00 |
Sun 25th July 1999 | Sun 2 | Berkhamsted | The Common | | 9.0 | 2 | 26 | 2 | 13.00 | 27.00 | 2.89 |
Sun 20th June 1999 | Sun 2 | Harpenden | The Common | | 6.0 | 0 | 28 | 2 | 14.00 | 18.00 | 4.67 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 12 | 0 | 4 |
All Saturday League | 2 | 0 | 0 |