Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 138 | 22 | 2284 | 105 | 1 | 6 | 19.69 |
All Saturday League | 93 | 17 | 1089 | 77 | 0 | 2 | 14.33 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 7th July 2002 | Sun 1 | Watford | The Common | | LBW | 105 |
Sun 12th September 1999 | Sun 2 | Chipperfield | Away | | Bowled | 92 |
Sat 1st June 2002 | Sat 2 | Clifton 1 | Away | | Bowled | 77 |
Sun 9th September 2001 | Sun 2 | Harpenden | The Common | | Run Out | 72 |
Sat 12th October 2002 | Tour | Sporting Alfas CC | Away | | Caught | 58 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 508.3 | 77 | 1976 | 97 | 20.37 | 31.45 | 3.89 | 1 | 5 for 27 |
All Saturday League | 328.5 | 53 | 1261 | 50 | 25.22 | 39.46 | 3.83 | 0 | 4 for 8 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 3rd August 2003 | Sun 1 | Mill Hill Village | Away | | 10.0 | 2 | 27 | 5 | 5.40 | 12.00 | 2.70 |
Sat 6th September 2003 | Sat 2 | Hexton | Away | | 7.0 | 6 | 8 | 4 | 2.00 | 10.50 | 1.14 |
Sat 7th June 2003 | Sat 2 | Berkhamsted 2 | Away | | 12.0 | 3 | 20 | 4 | 5.00 | 18.00 | 1.67 |
Sat 3rd May 2008 | Sat 1 | Flitwick | Away | | 9.0 | 2 | 25 | 4 | 6.25 | 13.50 | 2.78 |
Sat 10th May 2008 | Sat 1 | Watford Town | Away | | 10.0 | 2 | 29 | 4 | 7.25 | 15.00 | 2.90 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 49 | 0 | 4 |
All Saturday League | 35 | 0 | 2 |