Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 5 | 0 | 34 | 17 | 0 | 0 | 6.80 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 4th May 2003 | Sun 1 | Abbots Langley | The Common | | LBW | 17 |
Sat 3rd May 2003 | Sat 1 | Stanmore | Away | | LBW | 6 |
Sun 14th September 2003 | Sun 1 | Hertingfordbury | Away | | Caught | 6 |
Sat 21st June 2003 | Sat 1 | Hertford | Away | | Run Out | 5 |
Sat 31st May 2003 | Sat 1 | Millhillians | Away | | Caught | 0 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 34.5 | 8 | 116 | 10 | 11.60 | 20.90 | 3.33 | 1 | 5 for 24 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 3rd August 2003 | Sun 1 | Mill Hill Village | Away | | 8.5 | 3 | 24 | 5 | 4.80 | 10.60 | 2.72 |
Sun 14th September 2003 | Sun 1 | Hertingfordbury | Away | | 7.0 | 3 | 11 | 2 | 5.50 | 21.00 | 1.57 |
Sun 4th May 2003 | Sun 1 | Abbots Langley | The Common | | 5.0 | 1 | 18 | 2 | 9.00 | 15.00 | 3.60 |
Sat 3rd May 2003 | Sat 1 | Stanmore | Away | | 7.0 | 0 | 29 | 1 | 29.00 | 42.00 | 4.14 |
Sun 17th August 2003 | Sun 1 | Abbots Langley | Away | | 7.0 | 1 | 34 | 0 | | | 4.86 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 1 | 0 | 0 |
All Saturday League | 0 | 0 | 0 |