Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 23 | 1 | 237 | 37 | 0 | 0 | 10.77 |
All Saturday League | 17 | 1 | 190 | 37 | 0 | 0 | 11.88 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 15th July 2006 | Sat 2 | Hertingfordbury | Away | | Caught | 37 |
Sat 18th June 2005 | Sat 2 | Cavendish | The Common | | Caught | 36 |
Sun 29th May 2005 | Sun 1 | Langleybury | The Common | | Bowled | 30 |
Sat 30th April 2005 | Sat 2 | Kings Langley | The Common | | NOT OUT | 21 |
Sat 8th July 2006 | Sat 2 | Holtwhites Trinibis | Away | | Caught | 15 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 85.0 | 16 | 325 | 12 | 27.08 | 42.50 | 3.82 | 0 | 4 for 19 |
All Saturday League | 68.0 | 15 | 265 | 7 | 37.86 | 58.29 | 3.90 | 0 | 2 for 21 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 23rd July 2006 | Sun 1 | Chalfont St. Peter | The Common | | 6.0 | 0 | 19 | 4 | 4.75 | 9.00 | 3.17 |
Sat 20th May 2006 | Sat 2 | Baldock | Away | | 4.0 | 1 | 21 | 2 | 10.50 | 12.00 | 5.25 |
Sat 30th April 2005 | Sat 2 | Kings Langley | The Common | | 13.0 | 5 | 25 | 2 | 12.50 | 39.00 | 1.92 |
Sat 4th June 2005 | Sat 2 | Sandridge | The Common | | 2.0 | 0 | 6 | 1 | 6.00 | 12.00 | 3.00 |
Sat 26th August 2006 | Sat 2 | Sandridge | The Common | | 9.0 | 5 | 14 | 1 | 14.00 | 54.00 | 1.56 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 0 | 0 | 0 |
All Seasons | 4 | 0 | 0 |
All Saturday League | 3 | 0 | 0 |