4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 6 | 4 | 47 | 15 | 0 | 0 | 4 | 0 | 23.50 | 73.3 |
| All Seasons | 262 | 103 | 1986 | 49 | 0 | 0 | 4 | 0 | 12.49 | 73.3 |
| All Saturday League | 172 | 65 | 1191 | 36 | 0 | 0 | 4 | 0 | 11.13 | 73.3 |
| Best Season (2008) | 23 | 6 | 202 | 29 | 0 | 0 | | | 11.88 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 17th August 2014 | Sun 1 | Stevenage | Away | | NOT OUT | 49 | | | | |
| Sun 1st September 2019 | Sun 1 | HC Trotters | The Common | | Caught | 44 | | | | |
| Sat 9th June 2018 | Sat 1 | Ickleford | Away | | Bowled | 36 | | | | |
| Sun 26th April 2009 | Sun 2 | St John's Wood | The Common | | Caught | 33 | | | | |
| Sun 12th August 2012 | Sun 2 | Harrow St Mary's | Away | | Run Out | 33 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 56.3 | 4 | 252 | 14 | 18.00 | 24.21 | 4.46 | 0 | 3 for 26 |
| All Seasons | 2847.1 | 383 | 11715 | 538 | 21.78 | 31.75 | 4.11 | 11 | 6 for 29 |
| All Saturday League | 1950.5 | 265 | 7809 | 374 | 20.88 | 31.30 | 4.00 | 10 | 6 for 29 |
| Best Season (2010) | 267.4 | 50 | 976 | 61 | 16.00 | 26.33 | 3.65 | 2 | 5 for 29 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 30th August 2014 | Sat 2 | London Colney | Away | | 24.0 | 13 | 29 | 6 | 4.83 | 24.00 | 1.21 |
| Sat 13th June 2015 | Sat 2 | Waltham Cross Rosedale | The Common | | 12.0 | 5 | 16 | 5 | 3.20 | 14.40 | 1.33 |
| Sun 30th May 2010 | Sun 2 | Roxbourne | The Common | | 12.0 | 5 | 29 | 5 | 5.80 | 14.40 | 2.42 |
| Sat 26th June 2010 | Sat 2 | Watford Town 2 | The Common | | 12.0 | 2 | 30 | 5 | 6.00 | 14.40 | 2.50 |
| Sat 22nd June 2019 | Sat 1 | Abbots Langley | The Common | | 8.0 | 2 | 31 | 5 | 6.20 | 9.60 | 3.87 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 2 | 0 | 0 |
| All Seasons | 93 | 0 | 14 |
| All Saturday League | 59 | 0 | 7 |