Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 12 | 4 | 77 | 32 | 0 | 0 | 9.63 |
All Saturday League | 8 | 1 | 32 | 12 | 0 | 0 | 4.57 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Wed 24th July 2002 | Sun 1 | Eton Ramblers | Away | | NOT OUT | 32 |
Sat 20th July 2002 | Sat 2 | Totteridge 1 | The Common | | Bowled | 12 |
Sat 1st September 2001 | Sat 2 | Totteridge 1 | Away | | Run Out | 8 |
Sun 14th May 2000 | Sun 1 | London Colney | Away | | NOT OUT | 7 |
Sat 14th September 2002 | Sat 1 | St Albans 1 | Away | | NOT OUT | 4 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 248.0 | 36 | 957 | 31 | 30.87 | 48.00 | 3.86 | 0 | 4 for 21 |
All Saturday League | 123.0 | 21 | 448 | 6 | 74.67 | 123.00 | 3.64 | 0 | 4 for 27 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 14th May 2000 | Sun 1 | London Colney | Away | | 12.0 | 2 | 21 | 4 | 5.25 | 18.00 | 1.75 |
Sat 18th August 2001 | Sat 2 | Millhillians 2 | Away | | 11.0 | 0 | 27 | 4 | 6.75 | 16.50 | 2.45 |
Sun 23rd September 2001 | Sun 1 | Sarratt | The Common | | 7.0 | 1 | 27 | 3 | 9.00 | 14.00 | 3.86 |
Sun 7th May 2000 | Sun 1 | Farnham Royal | The Common | | 10.0 | 2 | 30 | 3 | 10.00 | 20.00 | 3.00 |
Sun 18th August 2002 | Sun 1 | Abbots Langley | The Common | | 9.0 | 1 | 35 | 3 | 11.67 | 18.00 | 3.89 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 9 | 0 | 1 |
All Saturday League | 6 | 0 | 0 |