Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 23 | 4 | 407 | 56 | 0 | 3 | 21.42 |
All Saturday League | 14 | 3 | 304 | 56 | 0 | 3 | 27.64 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 15th July 2000 | Sat 3 | Northampton Exiles 3 | Westwood Park | | Bowled | 56 |
Sat 7th July 2001 | Sat 3 | Cheshunt 2 | Away | | Bowled | 54 |
Sat 24th June 2000 | Sat 3 | Botany Bay 3 | Away | | NOT OUT | 50 |
Sat 28th July 2001 | Sat 3 | North Mymms 4 | Away | | Caught | 46 |
Sun 30th July 2000 | Sun 2 | Radlett | Away | | Caught | 27 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 8 | 0 | 1 |
All Saturday League | 6 | 0 | 0 |