Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 7 | 2 | 85 | 47 | 0 | 0 | 17.00 |
All Saturday League | 5 | 2 | 78 | 47 | 0 | 0 | 26.00 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 17th June 2000 | Sat 3 | Cheshunt 2 | Westwood Park | | Caught | 47 |
Sat 1st July 2000 | Sat 3 | Ibis 1 | Westwood Park | | NOT OUT | 17 |
Sat 8th July 2000 | Sat 3 | Two Woods 1 | Away | | NOT OUT | 9 |
Sat 10th June 2000 | Sat 3 | Old Manorians | Away | | Caught | 5 |
Sat 5th August 2000 | Sat 3 | Aldenham | Westwood Park | | Bowled | 5 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 108.2 | 18 | 350 | 18 | 19.44 | 36.11 | 3.23 | 0 | 4 for 35 |
All Saturday League | 76.5 | 13 | 235 | 13 | 18.08 | 35.46 | 3.06 | 0 | 4 for 35 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 5th August 2000 | Sat 3 | Aldenham | Westwood Park | | 10.0 | 2 | 35 | 4 | 8.75 | 15.00 | 3.50 |
Sat 1st July 2000 | Sat 3 | Ibis 1 | Westwood Park | | 7.1 | 1 | 12 | 3 | 4.00 | 14.33 | 1.67 |
Sat 13th May 2000 | Sat 3 | Broxbourne | Away | | 6.0 | 1 | 14 | 2 | 7.00 | 18.00 | 2.33 |
Sat 24th June 2000 | Sat 3 | Botany Bay 3 | Away | | 11.0 | 2 | 28 | 2 | 14.00 | 33.00 | 2.55 |
Sat 3rd June 2000 | Sat 3 | Old Camdenians 3 | Westwood Park | | 12.1 | 3 | 32 | 2 | 16.00 | 36.50 | 2.63 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 1 | 0 | 0 |
All Saturday League | 1 | 0 | 0 |