4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 21 | 1 | 565 | 122 | 1 | 1 | 62 | 1 | 28.25 | 70.9 |
| All Seasons | 178 | 16 | 4491 | 205 | 4 | 22 | 62 | 1 | 27.72 | 70.9 |
| All Saturday League | 104 | 7 | 2497 | 149 | 3 | 11 | 55 | 1 | 25.74 | 68.5 |
| Best Season (2022) | 28 | 5 | 912 | 149 | 1 | 8 | | | 39.65 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 20th August 2023 | Sun 1 | Ruislip | The Common | | Caught | 205 | | | | |
| Sat 18th June 2022 | Sat 1 | Ickleford | The Common | | NOT OUT | 149 | | | | |
| Sat 25th July 2026 | Sat 1 | Abbots Langley | The Common | | Stumped | 122 | 131 | 18 | 1 | 93.1 |
| Sat 28th June 2025 | Sat 1 | Old Owens | The Common | | Caught | 111 | | | | |
| Sun 19th August 2018 | Sun 1 | HC Trotters | The Common | | Bowled | 87 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 157.0 | 12 | 738 | 24 | 30.75 | 39.25 | 4.70 | 1 | 5 for 35 |
| All Seasons | 832.2 | 86 | 3587 | 141 | 25.44 | 35.42 | 4.31 | 2 | 5 for 14 |
| All Saturday League | 554.2 | 61 | 2299 | 94 | 24.46 | 35.38 | 4.15 | 2 | 5 for 14 |
| Best Season (2026) | 157.0 | 12 | 738 | 24 | 30.75 | 39.25 | 4.70 | 1 | 5 for 35 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 10th August 2019 | Sat 2 | Northampton Exiles | Away | | 8.1 | 3 | 14 | 5 | 2.80 | 9.80 | 1.71 |
| Sat 1st August 2026 | Sat 1 | Hitchin | The Common | | 10.0 | 2 | 35 | 5 | 7.00 | 12.00 | 3.50 |
| Sun 9th May 2021 | Sun 1 | Northwood | Westwood Park | | 5.3 | 2 | 10 | 3 | 3.33 | 11.00 | 1.82 |
| Fri 4th August 2017 | U19 | Hemel Hempstead | Away | | 4.0 | 0 | 18 | 3 | 6.00 | 8.00 | 4.50 |
| Wed 8th July 2026 | Sat 1 | MCC | The Common | | 8.0 | 1 | 24 | 3 | 8.00 | 16.00 | 3.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 13 | 0 | 2 |
| All Seasons | 67 | 0 | 7 |
| All Saturday League | 31 | 0 | 3 |