4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 5 | 4 | 49 | 23 | 0 | 0 | 1 | 0 | 49.00 | 51.0 |
| All Seasons | 23 | 9 | 720 | 147 | 1 | 3 | 1 | 0 | 51.43 | 51.0 |
| All Saturday League | 18 | 8 | 438 | 82 | 0 | 3 | 1 | 0 | 43.80 | 51.0 |
| Best Season (2024) | 8 | 2 | 411 | 147 | 1 | 2 | | | 68.50 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 11th August 2024 | Sun 1 | Uxbridge | The Common | | Bowled | 147 | | | | |
| Sat 13th July 2024 | Sat 2 | Wheathampstead | The Common | | Caught | 82 | | | | |
| Sat 3rd August 2019 | Sat 3 | Old Elizabethans 3 | Westwood Park | | NOT OUT | 73 | | | | |
| Sat 1st June 2024 | Sat 3 | Tring Park 4 | Away | | NOT OUT | 52 | | | | |
| Sat 17th August 2024 | Sat 2 | London Colney | The Common | | Caught | 49 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 38.0 | 3 | 174 | 9 | 19.33 | 25.33 | 4.58 | 0 | 3 for 16 |
| All Seasons | 191.1 | 24 | 682 | 51 | 13.37 | 22.49 | 3.57 | 1 | 5 for 12 |
| All Saturday League | 147.4 | 20 | 477 | 38 | 12.55 | 23.32 | 3.23 | 0 | 4 for 8 |
| Best Season (2023) | 42.4 | 3 | 146 | 13 | 11.23 | 19.69 | 3.42 | 1 | 5 for 12 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sun 9th July 2023 | Sun 1 | Crick 11 | The Common | | 7.0 | 2 | 12 | 5 | 2.40 | 8.40 | 1.71 |
| Sat 3rd August 2019 | Sat 3 | Old Elizabethans 3 | Westwood Park | | 3.3 | 0 | 8 | 4 | 2.00 | 5.25 | 2.29 |
| Sat 24th July 2021 | Sat 2 | Shenley Village 2 | Away | | 10.0 | 2 | 25 | 4 | 6.25 | 15.00 | 2.50 |
| Sat 27th August 2022 | Sat 2 | Stevenage 2 | The Common | | 10.0 | 6 | 12 | 3 | 4.00 | 20.00 | 1.20 |
| Sat 20th June 2026 | Sat 1 | Letchworth Garden City | The Common | | 6.0 | 0 | 16 | 3 | 5.33 | 12.00 | 2.67 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 1 | 0 | 0 |
| All Seasons | 10 | 0 | 3 |
| All Saturday League | 6 | 0 | 2 |