4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 13 | 6 | 85 | 23 | 0 | 0 | 7 | 0 | 12.14 | 44.8 |
| All Seasons | 16 | 7 | 98 | 23 | 0 | 0 | 7 | 0 | 10.89 | 44.8 |
| All Saturday League | 8 | 4 | 50 | 18 | 0 | 0 | 3 | 0 | 12.50 | 37.7 |
| Best Season (2026) | 13 | 6 | 85 | 23 | 0 | 0 | 7 | 0 | 12.14 | 44.8 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 26th July 2026 | Sun 1 | Hemel Hempstead | The Common | | NOT OUT | 23 | 23 | 4 | 0 | 100.0 |
| Sat 1st August 2026 | Sat 2 | Cheshunt Rosedale | Away | | Bowled | 18 | 34 | 2 | 0 | 52.9 |
| Sun 31st July 2022 | Sun 1 | West London | The Common | | Stumped | 13 | | | | |
| Sat 4th July 2026 | Sat 2 | Broxbourne 2 | Away | | LBW | 11 | 19 | 1 | 0 | 57.9 |
| Sat 15th August 2026 | Sat 2 | Potten Town | Away | | Caught | 8 | 29 | 0 | 0 | 27.6 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 134.3 | 7 | 765 | 31 | 24.68 | 26.03 | 5.69 | 2 | 5 for 19 |
| All Seasons | 162.3 | 10 | 896 | 36 | 24.89 | 27.08 | 5.51 | 2 | 5 for 19 |
| All Saturday League | 78.0 | 3 | 418 | 15 | 27.87 | 31.20 | 5.36 | 1 | 5 for 36 |
| Best Season (2026) | 134.3 | 7 | 765 | 31 | 24.68 | 26.03 | 5.69 | 2 | 5 for 19 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Fri 10th July 2026 | T20 | Ley Hill T20 XI | The Common | | 3.0 | 0 | 19 | 5 | 3.80 | 3.60 | 6.33 |
| Sat 30th May 2026 | Sat 2 | Cheshunt Rosedale | The Common | | 10.0 | 1 | 36 | 5 | 7.20 | 12.00 | 3.60 |
| Sat 18th July 2026 | Sat 2 | Dunstable Town 2 | The Common | | 8.0 | 0 | 47 | 4 | 11.75 | 12.00 | 5.87 |
| Sun 3rd July 2022 | Sun 1 | Ruislip | Away | | 3.0 | 0 | 7 | 3 | 2.33 | 6.00 | 2.33 |
| Sun 7th June 2026 | Sun 1 | Buckland & Aston Clinton | The Common | | 6.0 | 0 | 28 | 3 | 9.33 | 12.00 | 4.67 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 3 | 0 | 0 |
| All Seasons | 4 | 0 | 0 |
| All Saturday League | 3 | 0 | 0 |