4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 8 | 1 | 105 | 50 | 0 | 1 | 8 | 0 | 15.00 | 45.8 |
| All Seasons | 20 | 5 | 256 | 50 | 0 | 1 | 8 | 0 | 17.07 | 45.8 |
| All Saturday League | 13 | 1 | 165 | 39 | 0 | 0 | 8 | 0 | 13.75 | 54.2 |
| Best Season (2025) | 10 | 3 | 150 | 39 | 0 | 0 | | | 21.43 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 2nd May 2026 | Sat 3 | OMT 3 | Away | | Retired | 50 | | | | |
| Sat 17th May 2025 | Sat 4 | Kings Langley 4 | Away | | Bowled | 39 | | | | |
| Sat 1st August 2026 | Sat 3 | London Colney 2 | Westwood Park | | Bowled | 36 | 46 | 6 | 0 | 78.3 |
| Sat 24th May 2025 | Sat 4 | Langleybury 4 | Away | | Bowled | 30 | | | | |
| Sun 31st August 2025 | Sun 1 | Fairlight | The Common | | NOT OUT | 21 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 48.2 | 1 | 245 | 12 | 20.42 | 24.17 | 5.07 | 0 | 4 for 30 |
| All Seasons | 114.3 | 6 | 541 | 24 | 22.54 | 28.63 | 4.72 | 0 | 4 for 30 |
| All Saturday League | 65.3 | 3 | 290 | 15 | 19.33 | 26.20 | 4.43 | 0 | 4 for 30 |
| Best Season (2026) | 48.2 | 1 | 245 | 12 | 20.42 | 24.17 | 5.07 | 0 | 4 for 30 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 13th June 2026 | Sat 3 | Leverstock Green 3 | Away | | 8.0 | 0 | 30 | 4 | 7.50 | 12.00 | 3.75 |
| Sat 28th June 2025 | Sat 3 | Old Albanian 2 | Away | | 5.0 | 0 | 14 | 2 | 7.00 | 15.00 | 2.80 |
| Sun 28th June 2026 | Sun 1 | Watford Town | Away | | 7.0 | 0 | 35 | 2 | 17.50 | 21.00 | 5.00 |
| Sat 6th September 2025 | Sat 3 | Royal Herts | Away | | 8.0 | 0 | 36 | 2 | 18.00 | 24.00 | 4.50 |
| Sat 14th September 2024 | Sat 2 | Northwood 2 | The Common | | 5.0 | 3 | 4 | 1 | 4.00 | 30.00 | 0.80 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 1 | 0 | 0 |
| All Seasons | 6 | 0 | 1 |
| All Saturday League | 3 | 0 | 0 |