4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 6 | 2 | 116 | 71 | 0 | 1 | 20 | 0 | 29.00 | 104.5 |
| All Seasons | 9 | 2 | 118 | 71 | 0 | 1 | 20 | 0 | 16.86 | 104.5 |
| All Saturday League | 8 | 2 | 116 | 71 | 0 | 1 | 20 | 0 | 19.33 | 104.5 |
| Best Season (2026) | 6 | 2 | 116 | 71 | 0 | 1 | 20 | 0 | 29.00 | 104.5 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 8th August 2026 | Sat 4 | Kings Langley 4 | Westwood Park | | NOT OUT | 71 | 57 | 12 | 0 | 124.6 |
| Sat 15th August 2026 | Sat 4 | Harpenden 7 | Away | | Caught | 39 | 35 | 7 | 0 | 111.4 |
| Sat 16th May 2026 | Sat 4 | Pinner 4 | Westwood Park | | Caught | 6 | 7 | 1 | 0 | 85.7 |
| Sun 7th September 2025 | Sun 2 | Presidents XI | The Common | | Stumped | 2 | | | | |
| Sat 1st August 2026 | Sat 4 | Potten End | Away | | NOT OUT | 0 | 0 | 0 | 0 | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 29.2 | 1 | 159 | 4 | 39.75 | 44.00 | 5.42 | 0 | 2 for 58 |
| All Seasons | 56.2 | 4 | 267 | 9 | 29.67 | 37.56 | 4.74 | 0 | 2 for 29 |
| All Saturday League | 51.2 | 4 | 255 | 8 | 31.88 | 38.50 | 4.97 | 0 | 2 for 29 |
| Best Season (2026) | 29.2 | 1 | 159 | 4 | 39.75 | 44.00 | 5.42 | 0 | 2 for 58 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 3rd August 2024 | Sat 4 | Boxmoor 3 | Away | | 8.0 | 1 | 29 | 2 | 14.50 | 24.00 | 3.62 |
| Sat 22nd August 2026 | Sat 4 | Watford Town 5 | The Common | | 8.0 | 0 | 58 | 2 | 29.00 | 24.00 | 7.25 |
| Sun 7th September 2025 | Sun 2 | Presidents XI | The Common | | 5.0 | 0 | 12 | 1 | 12.00 | 30.00 | 2.40 |
| Sat 16th May 2026 | Sat 4 | Pinner 4 | Westwood Park | | 7.2 | 1 | 14 | 1 | 14.00 | 44.00 | 1.91 |
| Sat 10th August 2024 | Sat 4 | Leverstock Green 4 | Westwood Park | | 8.0 | 2 | 24 | 1 | 24.00 | 48.00 | 3.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 0 | 0 | 0 |
| All Seasons | 0 | 0 | 0 |
| All Saturday League | 0 | 0 | 0 |