4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 7 | 1 | 113 | 43 | 0 | 0 | 16 | 0 | 18.83 | 90.1 |
| All Seasons | 8 | 1 | 113 | 43 | 0 | 0 | 16 | 0 | 16.14 | 90.1 |
| All Saturday League | 8 | 1 | 113 | 43 | 0 | 0 | 16 | 0 | 16.14 | 90.1 |
| Best Season (2026) | 7 | 1 | 113 | 43 | 0 | 0 | 16 | 0 | 18.83 | 90.1 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 15th August 2026 | Sat 3 | Leverstock Green 3 | Westwood Park | | Bowled | 43 | 57 | 6 | 0 | 75.4 |
| Sat 20th June 2026 | Sat 4 | Watford Town 5 | Away | | NOT OUT | 34 | 28 | 4 | 0 | 121.4 |
| Sat 27th June 2026 | Sat 3 | Harpenden 5 | Westwood Park | | Bowled | 19 | 20 | 4 | 0 | 95.0 |
| Sat 8th August 2026 | Sat 3 | Offley & Stopsley | Away | | Caught | 7 | | 1 | 0 | |
| Sat 11th July 2026 | Sat 3 | Old Elizabethans 3 | Away | | Bowled | 6 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 50.0 | 3 | 243 | 5 | 48.60 | 60.00 | 4.86 | 0 | 2 for 33 |
| All Seasons | 55.0 | 3 | 262 | 5 | 52.40 | 66.00 | 4.76 | 0 | 2 for 33 |
| All Saturday League | 52.0 | 3 | 252 | 5 | 50.40 | 62.40 | 4.85 | 0 | 2 for 33 |
| Best Season (2026) | 50.0 | 3 | 243 | 5 | 48.60 | 60.00 | 4.86 | 0 | 2 for 33 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 27th June 2026 | Sat 3 | Harpenden 5 | Westwood Park | | 7.0 | 2 | 33 | 2 | 16.50 | 21.00 | 4.71 |
| Sat 25th July 2026 | Sat 3 | Northwood Town 3 | Away | | 7.0 | 0 | 52 | 2 | 26.00 | 21.00 | 7.43 |
| Sat 8th August 2026 | Sat 3 | Offley & Stopsley | Away | | 8.0 | 0 | 34 | 1 | 34.00 | 48.00 | 4.25 |
| Tue 7th July 2026 | T20 | Northwood U23 | The Common | | 3.0 | 0 | 10 | 0 | | | 3.33 |
| Sat 22nd August 2026 | Sat 3 | Luton Town & Indians 4 | Away | | 5.0 | 0 | 12 | 0 | | | 2.40 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 3 | 0 | 0 |
| All Seasons | 3 | 0 | 1 |
| All Saturday League | 3 | 0 | 1 |