4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 5 | 2 | 26 | 11 | 0 | 0 | 3 | 0 | 8.67 | 47.3 |
| All Seasons | 11 | 5 | 104 | 31 | 0 | 0 | 3 | 0 | 17.33 | 47.3 |
| All Saturday League | 10 | 5 | 99 | 31 | 0 | 0 | 3 | 0 | 19.80 | 47.3 |
| Best Season (2025) | 6 | 3 | 78 | 31 | 0 | 0 | | | 26.00 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 5th July 2025 | Sat 4 | Potten End | Away | | NOT OUT | 31 | | | | |
| Sat 26th July 2025 | Sat 3 | Offley & Stopsley | Away | | Caught | 28 | | | | |
| Sat 27th June 2026 | Sat 3 | Harpenden 5 | Westwood Park | | NOT OUT | 11 | 22 | 1 | 0 | 50.0 |
| Sat 9th August 2025 | Sat 3 | Harpenden 5 | Away | | LBW | 6 | | | | |
| Sat 28th June 2025 | Sat 2 | Ickleford | Away | | NOT OUT | 5 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 55.4 | 9 | 197 | 23 | 8.57 | 14.52 | 3.54 | 1 | 5 for 33 |
| All Seasons | 118.4 | 22 | 443 | 33 | 13.42 | 21.58 | 3.73 | 1 | 5 for 33 |
| All Saturday League | 102.4 | 20 | 367 | 31 | 11.84 | 19.87 | 3.57 | 1 | 5 for 33 |
| Best Season (2026) | 55.4 | 9 | 197 | 23 | 8.57 | 14.52 | 3.54 | 1 | 5 for 33 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 22nd August 2026 | Sat 3 | Luton Town & Indians 4 | Away | | 7.1 | 1 | 33 | 5 | 6.60 | 8.60 | 4.60 |
| Sat 1st August 2026 | Sat 3 | London Colney 2 | Westwood Park | | 8.0 | 4 | 10 | 4 | 2.50 | 12.00 | 1.25 |
| Sat 27th June 2026 | Sat 3 | Harpenden 5 | Westwood Park | | 6.1 | 0 | 16 | 4 | 4.00 | 9.25 | 2.59 |
| Sat 6th September 2025 | Sat 3 | Royal Herts | Away | | 8.0 | 0 | 34 | 3 | 11.33 | 16.00 | 4.25 |
| Sat 5th July 2025 | Sat 4 | Potten End | Away | | 5.0 | 3 | 8 | 2 | 4.00 | 15.00 | 1.60 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 1 | 0 | 0 |
| All Seasons | 3 | 0 | 0 |
| All Saturday League | 3 | 0 | 0 |