Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 88 | 7 | 2659 | 123 | 4 | 14 | 32.83 |
All Saturday League | 1 | 0 | 23 | 23 | 0 | 0 | 23.00 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 6th July 2003 | Sun 2 | Chenies & Latimer | The Common | | NOT OUT | 123 |
Sun 17th July 2005 | Sun 2 | Barnet | Away | | Caught & Bowled | 103 |
Sun 10th August 2003 | Sun 2 | Berkhamsted | Away | | NOT OUT | 100 |
Sun 22nd September 2013 | Tour | Mallorca CC | Away | | Retired | 100 |
Sun 20th May 2007 | Sun 1 | Old Merchant Taylors | Away | | LBW | 79 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 172.1 | 16 | 836 | 23 | 36.35 | 44.91 | 4.86 | 0 | 3 for 12 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 30th June 2002 | Sun 2 | Chipperfield | Away | | 8.0 | 3 | 12 | 3 | 4.00 | 16.00 | 1.50 |
Sun 17th September 2006 | Tour | La Manga CC | Away | | 6.4 | 0 | 36 | 3 | 12.00 | 13.33 | 5.40 |
Sun 24th August 2003 | Sun 2 | Hertford | Away | | 4.1 | 1 | 11 | 2 | 5.50 | 12.50 | 2.64 |
Sun 13th October 2002 | Tour | Sporting Alfas CC | Away | | 3.0 | 0 | 15 | 2 | 7.50 | 9.00 | 5.00 |
Sun 22nd June 2003 | Sun 2 | Paygate CC | Away | | 5.0 | 0 | 17 | 2 | 8.50 | 15.00 | 3.40 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 0 | 0 | 0 |
All Seasons | 47 | 3 | 2 |
All Saturday League | 0 | 0 | 0 |