Away on Sat 2nd June 2007 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (10 wickets) | 111 | |||
1 | Walter | c | b | 39 |
2 | Shilling | b | 41 | |
3 | Nightingale | b | 3 | |
4 | Suresh | b | ||
5 | Mohammed lbw b | lbw | b | |
6 | Gupta lbw b | lbw | b | 6 |
7 | Grace | b | 2 | |
8 | Shilling | b | ||
9 | Grace | b | ||
10 | Mahoney | b | 5 | |
11 | Slate NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 19 | |||
Total (5 wickets) | 114 | |||
1 | b Mahoney | b Mahoney | 7 | |
2 | b Slate | b Slate | 5 | |
3 | lbw b Grace | lbw | b Grace | 12 |
4 | NOT OUT | NOT OUT | 60 | |
5 | b Slate | b Slate | 1 | |
6 | b Shilling | b Shilling | 10 | |
7 | NOT OUT | NOT OUT | 0 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
7.0 | 1 | 24 | 0 | 3.43 | |||
7.0 | 0 | 29 | 0 | 4.14 | |||
5.0 | 0 | 21 | 0 | 4.20 | |||
14.0 | 6 | 16 | 3 | 5.33 | 28.00 | 1.14 | |
9.1 | 3 | 18 | 7 | 2.57 | 7.86 | 1.96 |