Away on Sat 31st May 2008 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 4 | |||
Total (10 wickets) | 112 | |||
1 | caught b Izzard | caught | b Izzard | |
2 | caught b Dent | caught | b Dent | 36 |
3 | caught b Izzard | caught | b Izzard | |
4 | caught b James | caught | b James | 32 |
5 | b James | b James | ||
6 | caught b Dent | caught | b Dent | 2 |
7 | caught b James | caught | b James | 1 |
8 | NOT OUT | NOT OUT | 18 | |
9 | lbw b James | lbw | b James | 12 |
10 | run out | run out | 6 | |
11 | caught b Longlet | caught | b Longlet | 1 |
Name | Runs | |||
---|---|---|---|---|
Extras | 11 | |||
Total (4 wickets) | 115 | |||
1 | Langley | c | b | 18 |
2 | Toucher | b | 7 | |
3 | Sherjan | c | b | 33 |
4 | Brown NOT OUT | NOT OUT | 32 | |
5 | Todd | b | 9 | |
6 | Langley NOT OUT | NOT OUT | 0 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
11.0 | 1 | 23 | 2 | 11.50 | 33.00 | 2.09 | |
4.0 | 0 | 15 | 0 | 3.75 | |||
10.0 | 4 | 11 | 0 | 1.10 | |||
8.0 | 0 | 23 | 1 | 23.00 | 48.00 | 2.87 | |
2.0 | 0 | 19 | 1 | 19.00 | 12.00 | 9.50 | |
2.3 | 0 | 14 | 0 | 5.60 |