Westwood Park on Sat 28th June 2008 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 26 | |||
Total (9 wickets) | 217 | |||
1 | Ali | c | b | 24 |
2 | Davies | c | b | 25 |
3 | Davies | c | b | 43 |
4 | Friend | b | 43 | |
5 | Reyes | b | ||
6 | Tony | b | 4 | |
7 | Mohit caught b | caught | b | 20 |
8 | Brian | b | 9 | |
9 | Mitesh | c | b | 21 |
10 | Friend NOT OUT | NOT OUT | 2 | |
11 | OBrian NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 18 | |||
Total (3 wickets) | 220 | |||
1 | caught b Friend | caught | b Friend | 9 |
2 | NOT OUT | NOT OUT | 116 | |
3 | caught b Walter | caught | b Walter | 52 |
4 | b Walter | b Walter | 22 | |
5 | NOT OUT | NOT OUT | 2 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
11.0 | 0 | 54 | 2 | 27.00 | 33.00 | 4.91 | |
4.0 | 0 | 21 | 0 | 5.25 | |||
19.0 | 5 | 79 | 4 | 19.75 | 28.50 | 4.16 | |
6.0 | 0 | 30 | 1 | 30.00 | 36.00 | 5.00 | |
6.2 | 0 | 25 | 2 | 12.50 | 19.00 | 3.95 |