Away on Sat 27th June 2009 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 8 | |||
| Total (10 wickets) | 133 | |||
| 1 | Hughes run out | run out | 7 | |
| 2 | Jadeja | c | b | 28 |
| 3 | Foley run out | run out | 30 | |
| 4 | Craft | st | b | 4 |
| 5 | Merrett | c | b | 17 |
| 6 | Mahanama | b | ||
| 7 | Tyson | c | b | 1 |
| 8 | Klosterman lbw b | lbw | b | 31 |
| 9 | Mazurek | c | b | |
| 10 | Murphy NOT OUT | NOT OUT | 6 | |
| 11 | Thomas | c | b | 1 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 12 | |||
| Total (8 wickets) | 137 | |||
| 1 | caught b Klosterman | caught | b Klosterman | 15 |
| 2 | caught b Mahanama | caught | b Mahanama | 22 |
| 3 | lbw b Mahanama | lbw | b Mahanama | 6 |
| 4 | run out | run out | 1 | |
| 5 | caught b Mazurek | caught | b Mazurek | 30 |
| 6 | caught b Mazurek | caught | b Mazurek | 27 |
| 7 | b Mahanama | b Mahanama | 18 | |
| 8 | NOT OUT | NOT OUT | 6 | |
| 9 | b Mazurek | b Mazurek | ||
| 10 | NOT OUT | NOT OUT | 0 | |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 16 | 0 | 4.00 | |||
| 3.0 | 0 | 21 | 0 | 7.00 | |||
| 18.0 | 8 | 37 | 2 | 18.50 | 54.00 | 2.06 | |
| 14.5 | 6 | 36 | 5 | 7.20 | 17.80 | 2.43 | |
| 4.0 | 0 | 19 | 1 | 19.00 | 24.00 | 4.75 |