Away on Sat 1st May 2010 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 5 | |||
Total (10 wickets) | 72 | |||
1 | caught b Cheesman | caught | b Cheesman | 15 |
2 | b Cheseman | b Cheseman | 1 | |
3 | caught b Crawley | caught | b Crawley | 22 |
4 | caught b Cheeseman | caught | b Cheeseman | 13 |
5 | caught b Upton | caught | b Upton | 5 |
6 | caught b Gill | caught | b Gill | 6 |
7 | caught b Upton | caught | b Upton | 1 |
8 | caught b Cheeseman | caught | b Cheeseman | |
9 | caught b Upton | caught | b Upton | 5 |
10 | lbw b Cheeseman | lbw | b Cheeseman | |
11 | NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 1 | |||
Total (4 wickets) | 75 | |||
1 | Oliver caught b | caught | b | 14 |
2 | Cheeseman c & b | c & b | 18 | |
3 | Hearn | b | 9 | |
4 | Plummer NOT OUT | NOT OUT | 23 | |
5 | Teesdale | b | ||
6 | Cheeseman NOT OUT | NOT OUT | 11 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
9.0 | 0 | 40 | 3 | 13.33 | 18.00 | 4.44 | |
3.0 | 0 | 11 | 0 | 3.67 | |||
6.0 | 0 | 21 | 1 | 21.00 | 36.00 | 3.50 | |
0.2 | 0 | 4 | 0 | 12.00 |