Away on Sat 21st August 2010 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (9 wickets) | 160 | |||
1 | caught b stone | caught | b stone | 50 |
2 | b stone | b stone | ||
3 | lbw b ezard | lbw | b ezard | 21 |
4 | caught b goff | caught | b goff | 3 |
5 | b goff | b goff | 12 | |
6 | caught b goff | caught | b goff | 13 |
7 | run out | run out | 8 | |
8 | NOT OUT | NOT OUT | 38 | |
9 | caught b goff | caught | b goff | 5 |
10 | caught b goff | caught | b goff | 7 |
11 | NOT OUT | NOT OUT | 2 |
Name | Runs | |||
---|---|---|---|---|
Extras | 13 | |||
Total (3 wickets) | 161 | |||
1 | A hardwick lbw b | lbw | b | 32 |
2 | T buckley NOT OUT | NOT OUT | 76 | |
3 | S wale run out | run out | 13 | |
4 | I rutnam lbw b | lbw | b | 8 |
5 | J dent NOT OUT | NOT OUT | 19 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 2 | 10 | 0 | 1.67 | |||
4.0 | 1 | 13 | 0 | 3.25 | |||
10.0 | 1 | 46 | 2 | 23.00 | 30.00 | 4.60 | |
4.0 | 0 | 16 | 0 | 4.00 | |||
10.0 | 0 | 40 | 0 | 4.00 | |||
4.0 | 0 | 15 | 0 | 3.75 | |||
2.0 | 0 | 13 | 0 | 6.50 |