Away on Mon 25th May 2009 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 27 | |||
| Total (5 wickets) | 204 | |||
| 1 | Partridge | b | 7 | |
| 2 | Francis | b | 5 | |
| 3 | Connor NOT OUT | NOT OUT | 107 | |
| 4 | Buller | b | 40 | |
| 5 | Crawford | st | b | 16 |
| 6 | Sawbridge c & b | c & b | ||
| 7 | Hallam NOT OUT | NOT OUT | 2 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 26 | |||
| Total (5 wickets) | 203 | |||
| 1 | c Crawford b Hallam | c Crawford | b Hallam | 1 |
| 2 | b Hallam | b Hallam | 15 | |
| 3 | c Sawbridge b Hallam | c Sawbridge | b Hallam | 10 |
| 4 | c Buller b Hallam | c Buller | b Hallam | 34 |
| 5 | run out | run out | 79 | |
| 6 | NOT OUT | NOT OUT | 19 | |
| 7 | NOT OUT | NOT OUT | 19 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 10.0 | 0 | 58 | 2 | 29.00 | 30.00 | 5.80 | |
| 9.0 | 2 | 25 | 0 | 2.78 | |||
| 9.0 | 1 | 39 | 0 | 4.33 | |||
| 8.0 | 1 | 37 | 1 | 37.00 | 48.00 | 4.62 | |
| 2.0 | 0 | 12 | 2 | 6.00 | 6.00 | 6.00 | |
| 2.0 | 0 | 18 | 0 | 9.00 |