Away on Wed 18th July 2001 (Tour)
Name | Runs | |||
---|---|---|---|---|
Extras | 25 | |||
Total (6 wickets) | 221 | |||
1 | caught b Chanda | caught | b Chanda | 1 |
2 | caught b Loveday | caught | b Loveday | 26 |
3 | caught b Loveday | caught | b Loveday | 30 |
4 | NOT OUT | NOT OUT | 38 | |
5 | lbw b Loveday | lbw | b Loveday | |
6 | b Jenner | b Jenner | 32 | |
7 | caught b Page | caught | b Page | 44 |
8 | NOT OUT | NOT OUT | 28 | |
9 | dnb | dnb | ||
10 | dnb | dnb | ||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 14 | |||
Total (5 wickets) | 212 | |||
1 | Upton | c | b | 69 |
2 | Ramsden | c | b | 37 |
3 | Chanda | c | b | 51 |
4 | Peaman | c | b | 2 |
5 | Stisleworthy run out | run out | 16 | |
6 | Bridge NOT OUT | NOT OUT | 17 | |
7 | Barns NOT OUT | NOT OUT | 6 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
4.0 | 1 | 21 | 0 | 5.25 | |||
3.0 | 0 | 19 | 0 | 6.33 | |||
12.0 | 2 | 32 | 2 | 16.00 | 36.00 | 2.67 | |
5.0 | 1 | 25 | 0 | 5.00 | |||
4.0 | 0 | 27 | 0 | 6.75 | |||
2.0 | 0 | 17 | 1 | 17.00 | 12.00 | 8.50 | |
11.0 | 0 | 49 | 1 | 49.00 | 66.00 | 4.45 | |
2.0 | 0 | 13 | 0 | 6.50 |