Westwood Park on Sat 19th May 2001 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 10 | |||
Total (5 wickets) | 221 | |||
1 | caught b Hardin | caught | b Hardin | 60 |
2 | caught b Russell | caught | b Russell | 10 |
3 | b Russell | b Russell | 94 | |
4 | b Hardin | b Hardin | ||
5 | NOT OUT | NOT OUT | 24 | |
6 | caught b Hardin | caught | b Hardin | 14 |
7 | NOT OUT | NOT OUT | 9 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 39 | |||
Total (9 wickets) | 167 | |||
1 | Lewins | b | ||
2 | Lovett | b | 15 | |
3 | Jeruis run out | run out | 46 | |
4 | Gentry c b | c | b | 22 |
5 | Crook run out () | run out () | 20 | |
6 | L. Russell | b | ||
7 | Hardin run out () | run out () | 14 | |
8 | J. Cocks | c | b | 1 |
9 | R. Russell NOT OUT | NOT OUT | 7 | |
10 | Renwick | c | b | 3 |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
13.0 | 2 | 33 | 1 | 33.00 | 78.00 | 2.54 | |
9.0 | 0 | 47 | 3 | 15.67 | 18.00 | 5.22 | |
13.0 | 0 | 51 | 0 | 3.92 | |||
8.4 | 1 | 24 | 2 | 12.00 | 26.00 | 2.77 |