Away on Sat 7th May 2011 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 23 | |||
Total (10 wickets) | 174 | |||
1 | bowled | bowled | 7 | |
2 | caught bowled | caught | bowled | 28 |
3 | lbw bowled | lbw | bowled | 27 |
4 | caught bowled | caught | bowled | 5 |
5 | bowled | bowled | 18 | |
6 | caught bowled | caught | bowled | 30 |
7 | caught bowled | caught | bowled | 1 |
8 | bowled | bowled | 1 | |
9 | NOT OUT | NOT OUT | 31 | |
10 | bowled | bowled | 2 | |
11 | bowled | bowled | 1 |
Name | Runs | |||
---|---|---|---|---|
Extras | 2 | |||
Total (7 wickets) | 173 | |||
1 | Patel NOT OUT | NOT OUT | 93 | |
2 | Jones | c | b | 6 |
3 | Mokoena | c | b | 18 |
4 | Barr | c | b | 22 |
5 | Lewis lbw b | lbw | b | |
6 | Fortis lbw b | lbw | b | 3 |
7 | Tretheway | c | b | 14 |
8 | Armitage lbw b | lbw | b | 2 |
9 | Edwards NOT OUT | NOT OUT | 15 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
9.0 | 2 | 48 | 0 | 5.33 | |||
6.0 | 0 | 18 | 1 | 18.00 | 36.00 | 3.00 | |
15.0 | 2 | 37 | 4 | 9.25 | 22.50 | 2.47 | |
14.2 | 0 | 72 | 2 | 36.00 | 43.00 | 5.02 |