Westwood Park on Sat 1st June 2013 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 12 | |||
Total (10 wickets) | 130 | |||
1 | caught b Daly | caught | b Daly | 53 |
2 | b Parmar | b Parmar | 4 | |
3 | caught b Daly | caught | b Daly | 10 |
4 | b Khetia | b Khetia | 31 | |
5 | caught b Daly | caught | b Daly | 16 |
6 | caught b Daly | caught | b Daly | 1 |
7 | b Daly | b Daly | 1 | |
8 | b Parmar | b Parmar | 1 | |
9 | b Parmar | b Parmar | 1 | |
10 | NOT OUT | NOT OUT | 0 | |
11 | b Daly | b Daly |
Name | Runs | |||
---|---|---|---|---|
Extras | 13 | |||
Total (6 wickets) | 131 | |||
1 | Patel | b | ||
2 | Panden | c | b | 42 |
3 | Katria | b | 1 | |
4 | Kotecha | c | b | 33 |
5 | Dizki | b | 16 | |
6 | Khetia c b | c | b | 20 |
7 | Harding NOT OUT | NOT OUT | 6 | |
8 | Parmar NOT OUT | NOT OUT | 0 | |
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 0 | 26 | 1 | 26.00 | 48.00 | 3.25 | |
13.0 | 4 | 27 | 1 | 27.00 | 78.00 | 2.08 | |
7.0 | 1 | 18 | 0 | 2.57 | |||
8.0 | 1 | 33 | 2 | 16.50 | 24.00 | 4.13 | |
6.0 | 0 | 17 | 2 | 8.50 | 18.00 | 2.83 |