Westwood Park on Sat 19th July 2014 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 13 | |||
Total (10 wickets) | 124 | |||
1 | caught b Khan | caught | b Khan | 22 |
2 | caught b Ward | caught | b Ward | 16 |
3 | b Khan | b Khan | 1 | |
4 | b Khan | b Khan | 7 | |
5 | lbw b Depala | lbw | b Depala | 19 |
6 | b Khan | b Khan | 12 | |
7 | caught b Khan | caught | b Khan | |
8 | b Ward | b Ward | 21 | |
9 | NOT OUT | NOT OUT | 5 | |
10 | caught b Eveleigh | caught | b Eveleigh | 8 |
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (4 wickets) | 125 | |||
1 | Rose NOT OUT | NOT OUT | 56 | |
2 | A Patel | c | b | 10 |
3 | Agarwal | st | b | 6 |
4 | P Patel | c | b | 6 |
5 | McIvor c & b | c & b | 1 | |
6 | Taner NOT OUT | NOT OUT | 38 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
13.0 | 3 | 32 | 2 | 16.00 | 39.00 | 2.46 | |
11.0 | 2 | 42 | 2 | 21.00 | 33.00 | 3.82 | |
3.0 | 0 | 18 | 0 | 6.00 | |||
3.0 | 0 | 17 | 0 | 5.67 | |||
1.1 | 0 | 8 | 0 | 6.86 |