Away on Sun 27th July 2014 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 13 | |||
Total (3 wickets) | 252 | |||
1 | b Green | b Green | 122 | |
2 | caught b Petri | caught | b Petri | 72 |
3 | b Petri | b Petri | 22 | |
4 | NOT OUT | NOT OUT | 17 | |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 22 | |||
Total (7 wickets) | 231 | |||
1 | Cooper lbw b | lbw | b | 13 |
2 | Petri | c | b | 81 |
3 | Connelly | c | b | 47 |
4 | Turbeville | c | b | 12 |
5 | Batt NOT OUT | NOT OUT | 41 | |
6 | Boucher lbw b | lbw | b | 1 |
7 | Cichton | c | b | 10 |
8 | Burr | st | b | |
9 | Burr NOT OUT | NOT OUT | 4 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 0 | 36 | 0 | 4.50 | |||
7.0 | 0 | 35 | 1 | 35.00 | 42.00 | 5.00 | |
8.0 | 0 | 39 | 1 | 39.00 | 48.00 | 4.88 | |
5.0 | 0 | 34 | 0 | 6.80 | |||
3.0 | 2 | 8 | 0 | 2.67 | |||
4.0 | 0 | 50 | 2 | 25.00 | 12.00 | 12.50 | |
3.0 | 0 | 17 | 3 | 5.67 | 6.00 | 5.67 |