Away on Sat 23rd May 2015 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 38 | |||
| Total (6 wickets) | 257 | |||
| 1 | b Balaji | b Balaji | 12 | |
| 2 | lbw b Gurong | lbw | b Gurong | 63 |
| 3 | b Chandrababu | b Chandrababu | 61 | |
| 4 | b Chandrababu | b Chandrababu | 15 | |
| 5 | b Lawrence | b Lawrence | 6 | |
| 6 | b Chandrababu | b Chandrababu | 5 | |
| 7 | NOT OUT | NOT OUT | 31 | |
| 8 | NOT OUT | NOT OUT | 26 | |
| 9 | dnb | dnb | ||
| 10 | dnb | dnb | ||
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 33 | |||
| Total (2 wickets) | 258 | |||
| 1 | Haiq | c | b | 13 |
| 2 | Wheeler c & b | c & b | 76 | |
| 3 | Bajjar NOT OUT | NOT OUT | 112 | |
| 4 | Haider NOT OUT | NOT OUT | 27 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 5.4 | 0 | 38 | 0 | 6.71 | |||
| 9.0 | 1 | 34 | 1 | 34.00 | 54.00 | 3.78 | |
| 7.0 | 0 | 39 | 0 | 5.57 | |||
| 6.0 | 0 | 52 | 0 | 8.67 | |||
| 5.0 | 0 | 43 | 0 | 8.60 | |||
| 8.2 | 0 | 37 | 1 | 37.00 | 50.00 | 4.44 |