Westwood Park on Sat 25th July 2015 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 11 | |||
Total (10 wickets) | 141 | |||
1 | c Smart b N Sharma | c Smart | b N Sharma | 10 |
2 | lbw b A Patel | lbw | b A Patel | 19 |
3 | b A Kapoor | b A Kapoor | 27 | |
4 | c Smart b A Patel | c Smart | b A Patel | 51 |
5 | c Patel b A Kapoor | c Patel | b A Kapoor | 12 |
6 | b D Lawrence | b D Lawrence | 1 | |
7 | b D Lawrence | b D Lawrence | ||
8 | c Kapoor b A Patel | c Kapoor | b A Patel | 11 |
9 | b D Lawrence | b D Lawrence | ||
10 | lbw b A Patel | lbw | b A Patel | |
11 | NOT OUT | NOT OUT | 2 |
Name | Runs | |||
---|---|---|---|---|
Extras | 3 | |||
Total (4 wickets) | 142 | |||
1 | Haq | c | b | 9 |
2 | Rahim | b | ||
3 | Smart c & b | c & b | 15 | |
4 | Gurang | c | b | 30 |
5 | Kapoor NOT OUT | NOT OUT | 72 | |
6 | Sharma NOT OUT | NOT OUT | 4 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
7.0 | 0 | 36 | 2 | 18.00 | 21.00 | 5.14 | |
7.0 | 2 | 25 | 1 | 25.00 | 42.00 | 3.57 | |
7.0 | 0 | 21 | 0 | 3.00 | |||
8.0 | 2 | 35 | 0 | 4.37 | |||
5.0 | 0 | 21 | 1 | 21.00 | 30.00 | 4.20 |