Away on Sat 23rd May 2015 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 33 | |||
Total (10 wickets) | 203 | |||
1 | b E. Sharpe | b E. Sharpe | 9 | |
2 | b M. Ellis | b M. Ellis | 25 | |
3 | c M. Umlauf b J. Hart | c M. Umlauf | b J. Hart | 53 |
4 | lbw b E. Sharpe | lbw | b E. Sharpe | |
5 | b G. Thurstance | b G. Thurstance | 26 | |
6 | c C. Ferguson b G. Thurstance | c C. Ferguson | b G. Thurstance | 2 |
7 | lbw b J. Hart | lbw | b J. Hart | 7 |
8 | lbw b J. Hart | lbw | b J. Hart | |
9 | c J. Hart b J. Leiman | c J. Hart | b J. Leiman | 26 |
10 | c M. Ellis b J. Leiman | c M. Ellis | b J. Leiman | 17 |
11 | NOT OUT | NOT OUT | 5 |
Name | Runs | |||
---|---|---|---|---|
Extras | 16 | |||
Total (7 wickets) | 207 | |||
1 | J. Hart | c | b | 3 |
2 | G. Thurstance | c | b | 102 |
3 | T. Russell | c | b | 8 |
4 | M. Umlauf | c | b | 4 |
5 | D. Moxon | c | b | 2 |
6 | C. Ferguson | b | 13 | |
7 | I. Malkani | b | ||
8 | M. Gurney NOT OUT | NOT OUT | 38 | |
9 | J. Leiman NOT OUT | NOT OUT | 21 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
9.4 | 2 | 36 | 1 | 36.00 | 58.00 | 3.72 | |
10.0 | 0 | 54 | 1 | 54.00 | 60.00 | 5.40 | |
9.0 | 1 | 23 | 2 | 11.50 | 27.00 | 2.56 | |
10.0 | 0 | 48 | 0 | 4.80 | |||
1.0 | 0 | 6 | 0 | 6.00 | |||
9.0 | 1 | 33 | 3 | 11.00 | 18.00 | 3.67 |