The Common on Sun 2nd June 2002 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 32 | |||
Total (10 wickets) | 211 | |||
1 | caught b Brown | caught | b Brown | 20 |
2 | lbw b Treverton | lbw | b Treverton | 17 |
3 | b Brown | b Brown | 1 | |
4 | caught b Falke | caught | b Falke | 35 |
5 | b Treverton | b Treverton | 54 | |
6 | caught b Treverton | caught | b Treverton | 35 |
7 | run out | run out | 10 | |
8 | b Brown | b Brown | 4 | |
9 | b Treverton | b Treverton | ||
10 | NOT OUT | NOT OUT | 4 | |
11 | run out | run out |
Name | Runs | |||
---|---|---|---|---|
Extras | 11 | |||
Total (9 wickets) | 163 | |||
1 | Norton | b | ||
2 | Falke | b | 16 | |
3 | Collar lbw b | lbw | b | |
4 | Laycock NOT OUT | NOT OUT | 71 | |
5 | Owens | b | 25 | |
6 | Treverton | b | 20 | |
7 | Armstrong | c | b | 2 |
8 | Brown | b | 8 | |
9 | Porter | c | b | 9 |
10 | Aitkenhead | b | 1 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
14.0 | 2 | 47 | 6 | 7.83 | 14.00 | 3.36 | |
7.3 | 0 | 38 | 2 | 19.00 | 22.50 | 5.07 | |
11.0 | 2 | 45 | 1 | 45.00 | 66.00 | 4.09 | |
5.0 | 1 | 28 | 0 | 5.60 |