Away on Sat 18th May 2019 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 20 | |||
| Total (10 wickets) | 84 | |||
| 1 | caught b Hameed | caught | b Hameed | 6 |
| 2 | b Hameed | b Hameed | ||
| 3 | run out | run out | ||
| 4 | caught b Haroon | caught | b Haroon | 7 |
| 5 | b Gothoskar | b Gothoskar | 3 | |
| 6 | lbw b Anup | lbw | b Anup | 31 |
| 7 | b Anup | b Anup | ||
| 8 | b Anup | b Anup | 9 | |
| 9 | NOT OUT | NOT OUT | 3 | |
| 10 | b Sandeep | b Sandeep | 4 | |
| 11 | lbw b Anup | lbw | b Anup | 1 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 0 | |||
| Total (1 wickets) | 85 | |||
| 1 | Mitur NOT OUT | NOT OUT | 37 | |
| 2 | Hazarkia | c | b | 22 |
| 3 | Syed NOT OUT | NOT OUT | 14 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 21 | 0 | 10.50 | |||
| 2.0 | 0 | 20 | 0 | 10.00 | |||
| 2.4 | 0 | 25 | 1 | 25.00 | 16.00 | 9.38 | |
| 2.0 | 0 | 18 | 0 | 9.00 |