Westwood Park on Sat 11th July 2020 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 28 | |||
Total (8 wickets) | 203 | |||
1 | b C Hassan | b C Hassan | 2 | |
2 | b B Taylor | b B Taylor | ||
3 | b B Taylor | b B Taylor | 2 | |
4 | b C Hassan | b C Hassan | 48 | |
5 | caught b C Hassan | caught | b C Hassan | 55 |
6 | NOT OUT | NOT OUT | 38 | |
7 | b C Hassan | b C Hassan | ||
8 | caught b B Taylor | caught | b B Taylor | 15 |
9 | c & b D Haynes | c & b D Haynes | ||
10 | NOT OUT | NOT OUT | 15 | |
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 10 | |||
Total (8 wickets) | 184 | |||
1 | M Hassan c & b | c & b | 5 | |
2 | T Nazir | c | b | 20 |
3 | J Massey | c | b | 27 |
4 | P Withams | c | b | 7 |
5 | S Holloway | c | b | 1 |
6 | D Haynes | c | b | 59 |
7 | M Clifford | c | b | 28 |
8 | D Holmes | c | b | 5 |
9 | E Denneys NOT OUT | NOT OUT | 1 | |
10 | B Taylor NOT OUT | NOT OUT | 6 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
7.0 | 1 | 19 | 4 | 4.75 | 10.50 | 2.71 | |
8.0 | 0 | 43 | 0 | 5.37 | |||
8.0 | 2 | 20 | 3 | 6.67 | 16.00 | 2.50 | |
8.0 | 1 | 27 | 1 | 27.00 | 48.00 | 3.38 | |
7.0 | 0 | 47 | 0 | 6.71 | |||
2.0 | 0 | 20 | 0 | 10.00 |