Away on Sat 19th June 2021 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 21 | |||
Total (5 wickets) | 201 | |||
1 | b D Buddhika | b D Buddhika | 10 | |
2 | c keeper b A Cook | c keeper | b A Cook | 49 |
3 | c cover b G Bray | c cover | b G Bray | 30 |
4 | NOT OUT | NOT OUT | 63 | |
5 | run out | run out | 2 | |
6 | c cow b D Buddhika | c cow | b D Buddhika | 14 |
7 | retired | retired | 10 | |
8 | NOT OUT | NOT OUT | 14 | |
9 | dnb | dnb | ||
10 | dnb | dnb | ||
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (3 wickets) | 204 | |||
1 | Saheed NOT OUT | NOT OUT | 61 | |
2 | Eranga | b | 50 | |
3 | Rodrigo c & b | c & b | 48 | |
4 | Khaled | c | b | |
5 | Buddhika NOT OUT | NOT OUT | 23 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 1 | 39 | 0 | 6.50 | |||
7.0 | 2 | 27 | 1 | 27.00 | 42.00 | 3.86 | |
6.0 | 0 | 34 | 0 | 5.67 | |||
7.0 | 0 | 39 | 0 | 5.57 | |||
7.0 | 0 | 36 | 0 | 5.14 | |||
4.0 | 0 | 28 | 2 | 14.00 | 12.00 | 7.00 |