Away on Sun 19th June 2022 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 12 | |||
| Total (2 wickets) | 120 | |||
| 1 | c mid on b A Walker | c mid on | b A Walker | |
| 2 | b S Patel | b S Patel | 15 | |
| 3 | NOT OUT | NOT OUT | 49 | |
| 4 | NOT OUT | NOT OUT | 44 | |
| 5 | dnb | dnb | ||
| 6 | dnb | dnb | ||
| 7 | dnb | dnb | ||
| 8 | dnb | dnb | ||
| 9 | dnb | dnb | ||
| 10 | dnb | dnb | ||
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 6 | |||
| Total (1 wickets) | 124 | |||
| 1 | A Martin NOT OUT | NOT OUT | 58 | |
| 2 | M Brown run out () | run out () | 60 | |
| 3 | B Cross NOT OUT | NOT OUT | 0 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 28 | 0 | 7.00 | |||
| 4.0 | 0 | 22 | 0 | 5.50 | |||
| 3.0 | 0 | 31 | 0 | 10.33 | |||
| 2.0 | 0 | 25 | 0 | 12.50 | |||
| 1.0 | 0 | 8 | 0 | 8.00 | |||
| 0.5 | 0 | 9 | 0 | 10.80 |