Westwood Park on Sat 17th June 2023 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 20 | |||
Total (8 wickets) | 152 | |||
1 | b Ghandi | b Ghandi | 5 | |
2 | b Hubert | b Hubert | 9 | |
3 | b Hubert | b Hubert | 59 | |
4 | caught b Rajadra | caught | b Rajadra | 19 |
5 | caught b Rajadra | caught | b Rajadra | |
6 | caught b Chowdrey | caught | b Chowdrey | 10 |
7 | b Hubert | b Hubert | ||
8 | retired | retired | 20 | |
9 | b Ghandi | b Ghandi | 5 | |
10 | NOT OUT | NOT OUT | 0 | |
11 | NOT OUT | NOT OUT | 1 |
Name | Runs | |||
---|---|---|---|---|
Extras | 34 | |||
Total (1 wickets) | 153 | |||
1 | Sharma NOT OUT | NOT OUT | 65 | |
2 | Sivatharman | b | 1 | |
3 | Anthony NOT OUT | NOT OUT | 53 | |
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 0 | 25 | 0 | 4.17 | |||
6.0 | 0 | 24 | 1 | 24.00 | 36.00 | 4.00 | |
3.0 | 0 | 28 | 0 | 9.33 | |||
4.0 | 0 | 17 | 0 | 4.25 | |||
3.0 | 0 | 24 | 0 | 8.00 | |||
2.0 | 0 | 13 | 0 | 6.50 | |||
0.2 | 0 | 5 | 0 | 15.00 |