Westwood Park on Sat 28th June 2025 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 25 | |||
Total (6 wickets) | 147 | |||
1 | c Keeper b N Syed | c Keeper | b N Syed | 17 |
2 | run out | run out | 39 | |
3 | caught b N Baker | caught | b N Baker | 13 |
4 | c Mid Wicket b A Doey | c Mid Wicket | b A Doey | 18 |
5 | c Point b S Khan | c Point | b S Khan | ![]() |
6 | stumped b S khan | stumped | b S khan | 17 |
7 | NOT OUT | NOT OUT | 12 | |
8 | NOT OUT | NOT OUT | 6 | |
9 | dnb | dnb | ||
10 | dnb | dnb | ||
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 38 | |||
Total (4 wickets) | 148 | |||
1 | J Hickman lbw b | lbw | b | 9 |
2 | E Ramcharan | b | 41 | |
3 | S Deshmukh lbw b | lbw | b | 18 |
4 | S Basu lbw b | lbw | b | 25 |
5 | S Khan NOT OUT | NOT OUT | 10 | |
6 | B Hickman NOT OUT | NOT OUT | 10 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
5.0 | 0 | 31 | 0 | 6.20 | |||
5.0 | 2 | 18 | 1 | 18.00 | 30.00 | 3.60 | |
5.0 | 1 | 25 | 0 | 5.00 | |||
5.0 | 0 | 31 | 0 | 6.20 | |||
4.0 | 0 | 14 | 2 | 7.00 | 12.00 | 3.50 | |
3.0 | 1 | 13 | 1 | 13.00 | 18.00 | 4.33 | |
2.0 | 0 | 9 | 0 | 4.50 |