Away on Sat 10th July 2004 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 24 | |||
| Total (8 wickets) | 180 | |||
| 1 | c Brooker b Robertson | c Brooker | b Robertson | 16 |
| 2 | c Robertson b Sudbury | c Robertson | b Sudbury | 66 |
| 3 | c Smithers b Hardy | c Smithers | b Hardy | 16 |
| 4 | c Smithers b Sudbury | c Smithers | b Sudbury | 15 |
| 5 | c Prabashan b Sudbury | c Prabashan | b Sudbury | 2 |
| 6 | c Hardy b Prabashan | c Hardy | b Prabashan | 18 |
| 7 | lbw b Prabashan | lbw | b Prabashan | |
| 8 | b Prabashan | b Prabashan | ||
| 9 | NOT OUT | NOT OUT | 6 | |
| 10 | NOT OUT | NOT OUT | 17 | |
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 0 | |||
| Total (3 wickets) | 83 | |||
| 1 | Windmill | b | 8 | |
| 2 | Wright lbw b | lbw | b | 13 |
| 3 | Thornhill NOT OUT | NOT OUT | 35 | |
| 4 | Smithers | c | b | 13 |
| 5 | Hardy NOT OUT | NOT OUT | 12 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 6.0 | 0 | 22 | 0 | 3.67 | |||
| 13.2 | 2 | 45 | 3 | 15.00 | 26.67 | 3.38 | |
| 7.0 | 1 | 14 | 0 | 2.00 |