Away on Sat 28th August 2004 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 13 | |||
Total (3 wickets) | 204 | |||
1 | lbw b Hutchinson | lbw | b Hutchinson | 34 |
2 | NOT OUT | NOT OUT | 67 | |
3 | caught b Smith | caught | b Smith | 85 |
4 | caught b Houghton | caught | b Houghton | 2 |
5 | NOT OUT | NOT OUT | 3 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 16 | |||
Total (8 wickets) | 179 | |||
1 | Patel | c | b | 4 |
2 | Amin | b | 41 | |
3 | Pinchin c b | c | b | 12 |
4 | Henderson | c | b | |
5 | Houghton | c | b | 5 |
6 | Henderson lbw b | lbw | b | 6 |
7 | James NOT OUT | NOT OUT | 68 | |
8 | Archer lbw b | lbw | b | 18 |
9 | Smith | c | b | 4 |
10 | Drew NOT OUT | NOT OUT | 5 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
16.0 | 3 | 39 | 3 | 13.00 | 32.00 | 2.44 | |
5.0 | 1 | 24 | 1 | 24.00 | 30.00 | 4.80 | |
5.0 | 0 | 19 | 1 | 19.00 | 30.00 | 3.80 | |
11.0 | 5 | 20 | 3 | 6.67 | 22.00 | 1.82 | |
6.0 | 0 | 27 | 0 | 4.50 | |||
4.0 | 0 | 37 | 0 | 9.25 |