Westwood Park on Sat 19th June 2004 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 22 | |||
Total (8 wickets) | 244 | |||
1 | Lenins lbw b | lbw | b | 12 |
2 | Salmons | c | b | 13 |
3 | Brown | b | ||
4 | Lovett | c | b | 29 |
5 | Patel | c | b | 79 |
6 | Wareham lbw b | lbw | b | |
7 | Patel | b | 53 | |
8 | White NOT OUT | NOT OUT | 26 | |
9 | Russell | b | 2 | |
10 | Jirviani dnb | dnb | ||
11 | Byrne dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 26 | |||
Total (7 wickets) | 186 | |||
1 | caught b Wareham | caught | b Wareham | 5 |
2 | lbw b Jirviani | lbw | b Jirviani | 7 |
3 | b Byrne | b Byrne | 6 | |
4 | caught b Byrne | caught | b Byrne | 31 |
5 | b Wareham | b Wareham | 63 | |
6 | b Jirviani | b Jirviani | 45 | |
7 | b Wareham | b Wareham | 2 | |
8 | NOT OUT | NOT OUT | 1 | |
9 | NOT OUT | NOT OUT | 0 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 3 | 28 | 1 | 28.00 | 48.00 | 3.50 | |
15.0 | 4 | 64 | 5 | 12.80 | 18.00 | 4.27 | |
7.0 | 0 | 47 | 1 | 47.00 | 42.00 | 6.71 | |
4.0 | 0 | 12 | 0 | 3.00 | |||
3.0 | 0 | 30 | 0 | 10.00 | |||
5.0 | 0 | 23 | 1 | 23.00 | 30.00 | 4.60 | |
6.0 | 0 | 34 | 0 | 5.67 |