The Common on Sun 18th July 2004 (JDD)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 40 | |||
| Total (9 wickets) | 173 | |||
| 1 | Barratt | b | ||
| 2 | Walker | b | 5 | |
| 3 | Dhrura | c | b | 13 |
| 4 | Carter | c | b | 23 |
| 5 | Starkey | b | 9 | |
| 6 | Gallagher | c | b | 6 |
| 7 | James | b | 4 | |
| 8 | Wilkinson | c | b | 40 |
| 9 | Davey | c | b | 3 |
| 10 | Dake NOT OUT | NOT OUT | 17 | |
| 11 | Dusada NOT OUT | NOT OUT | 13 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 32 | |||
| Total (9 wickets) | 151 | |||
| 1 | b James | b James | 3 | |
| 2 | b Barratt | b Barratt | 30 | |
| 3 | caught b Dhrura | caught | b Dhrura | 12 |
| 4 | caught b Dhrura | caught | b Dhrura | 2 |
| 5 | b Dhrura | b Dhrura | ||
| 6 | caught b Lake | caught | b Lake | 5 |
| 7 | b Carter | b Carter | 19 | |
| 8 | caught b Barratt | caught | b Barratt | 2 |
| 9 | NOT OUT | NOT OUT | 25 | |
| 10 | NOT OUT | NOT OUT | 7 | |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 2 | 26 | 2 | 13.00 | 24.00 | 3.25 | |
| 8.0 | 3 | 10 | 1 | 10.00 | 48.00 | 1.25 | |
| 6.0 | 0 | 38 | 1 | 38.00 | 36.00 | 6.33 | |
| 8.0 | 2 | 22 | 2 | 11.00 | 24.00 | 2.75 | |
| 6.0 | 0 | 42 | 2 | 21.00 | 18.00 | 7.00 | |
| 2.0 | 0 | 21 | 0 | 10.50 | |||
| 2.0 | 0 | 8 | 1 | 8.00 | 12.00 | 4.00 |