Away on Sat 22nd May 2004 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 11 | |||
| Total (10 wickets) | 119 | |||
| 1 | b Box | b Box | ||
| 2 | lbw b Box | lbw | b Box | 3 |
| 3 | caught b Rixson | caught | b Rixson | |
| 4 | caught b Ruskin | caught | b Ruskin | 58 |
| 5 | b Ryan | b Ryan | 21 | |
| 6 | caught b Ryan | caught | b Ryan | 4 |
| 7 | lbw b Ruskin | lbw | b Ruskin | 4 |
| 8 | caught b Ryan | caught | b Ryan | 6 |
| 9 | NOT OUT | NOT OUT | 2 | |
| 10 | b Ruskin | b Ruskin | 4 | |
| 11 | b Rixson | b Rixson | 12 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 2 | |||
| Total (1 wickets) | 123 | |||
| 1 | Cavener NOT OUT | NOT OUT | 93 | |
| 2 | Carter run out () | run out () | 12 | |
| 3 | Kettendy NOT OUT | NOT OUT | 12 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 7.0 | 0 | 33 | 0 | 4.71 | |||
| 8.0 | 3 | 35 | 0 | 4.37 | |||
| 4.0 | 0 | 39 | 0 | 9.75 | |||
| 3.0 | 0 | 12 | 0 | 4.00 | |||
| 0.4 | 0 | 4 | 0 | 6.00 |