Westwood Park on Sat 16th July 2005 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 27 | |||
Total (6 wickets) | 196 | |||
1 | NOT OUT | NOT OUT | 100 | |
2 | b Woodman | b Woodman | 6 | |
3 | caught b Robinson | caught | b Robinson | 10 |
4 | caught b Davis | caught | b Davis | 34 |
5 | b Sharpe | b Sharpe | 3 | |
6 | c & b Sharpe | c & b Sharpe | 3 | |
7 | b Sharpe | b Sharpe | 12 | |
8 | NOT OUT | NOT OUT | 4 | |
9 | dnb | dnb | ||
10 | dnb | dnb | ||
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 33 | |||
Total (5 wickets) | 182 | |||
1 | Nicholas lbw b | lbw | b | 21 |
2 | Walley | c | b | 13 |
3 | Lukeman | b | 4 | |
4 | Thurgill NOT OUT | NOT OUT | 16 | |
5 | Nicholas | b | 78 | |
6 | Davies | st | b | 17 |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
17.0 | 4 | 56 | 1 | 56.00 | 102.00 | 3.29 | |
7.0 | 3 | 11 | 0 | 1.57 | |||
12.0 | 2 | 52 | 3 | 17.33 | 24.00 | 4.33 | |
5.0 | 2 | 16 | 1 | 16.00 | 30.00 | 3.20 | |
7.0 | 2 | 24 | 0 | 3.43 | |||
4.0 | 2 | 2 | 0 | 0.50 | |||
1.0 | 0 | 1 | 0 | 1.00 |