Away on Sun 9th July 2006 (CV)
Name | Runs | |||
---|---|---|---|---|
Extras | 20 | |||
Total (10 wickets) | 87 | |||
1 | b Mohammed | b Mohammed | 22 | |
2 | lbw b Sampson | lbw | b Sampson | |
3 | b Sampson | b Sampson | ||
4 | caught b Spong | caught | b Spong | 25 |
5 | caught b Spong | caught | b Spong | 1 |
6 | caught b Webb | caught | b Webb | 3 |
7 | caught b Joshi | caught | b Joshi | 6 |
8 | caught b Webb | caught | b Webb | |
9 | stumped b Malik | stumped | b Malik | 1 |
10 | b Malik | b Malik | 9 | |
11 | NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 1 | |||
Total (3 wickets) | 91 | |||
1 | Gandi c b | c | b | |
2 | Alibab NOT OUT | NOT OUT | 18 | |
3 | O'Neal | c | b | 44 |
4 | Taylor | c | b | 3 |
5 | Spong NOT OUT | NOT OUT | 25 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
3.0 | 0 | 33 | 1 | 33.00 | 18.00 | 11.00 | |
3.0 | 0 | 34 | 0 | 11.33 | |||
2.0 | 0 | 24 | 1 | 24.00 | 12.00 | 12.00 | |
1.0 | 0 | 3 | 1 | 3.00 | 6.00 | 3.00 |