Away on Sat 29th July 2006 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (10 wickets) | 171 | |||
1 | lbw b Baker | lbw | b Baker | |
2 | c Pankhurst b Cooper | c Pankhurst | b Cooper | 63 |
3 | c Cooper b Pankhurst | c Cooper | b Pankhurst | 7 |
4 | lbw b Pankhurst | lbw | b Pankhurst | |
5 | c Randall b Pankhurst | c Randall | b Pankhurst | 34 |
6 | lbw b Cooper | lbw | b Cooper | 23 |
7 | b Baker | b Baker | 5 | |
8 | b Cooper | b Cooper | 10 | |
9 | NOT OUT | NOT OUT | 9 | |
10 | NOT OUT | NOT OUT | 12 | |
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 12 | |||
Total (4 wickets) | 175 | |||
1 | Gilson c & b | c & b | 33 | |
2 | McNamara | c | b | 8 |
3 | Byrne lbw b | lbw | b | 41 |
4 | Young | c | b | 34 |
5 | Randall NOT OUT | NOT OUT | 34 | |
6 | Cutler NOT OUT | NOT OUT | 13 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
7.0 | 2 | 44 | 1 | 44.00 | 42.00 | 6.29 | |
5.0 | 1 | 12 | 0 | 2.40 | |||
6.0 | 1 | 18 | 1 | 18.00 | 36.00 | 3.00 | |
7.0 | 0 | 22 | 0 | 3.14 | |||
5.0 | 0 | 30 | 1 | 30.00 | 30.00 | 6.00 | |
7.0 | 2 | 20 | 1 | 20.00 | 42.00 | 2.86 | |
4.1 | 0 | 22 | 0 | 5.28 |