Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 17 | 7 | 198 | 55 | 0 | 1 | 19.80 |
All Saturday League | 16 | 7 | 198 | 55 | 0 | 1 | 22.00 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 23rd July 2005 | Sat 2 | Hatfield Hyde | Away | | Bowled | 55 |
Sat 30th April 2005 | Sat 2 | Kings Langley | The Common | | Bowled | 37 |
Sat 29th May 2004 | Sat 2 | Preston | Away | | NOT OUT | 23 |
Sat 26th July 2003 | Sat 2 | Hemel Hempstead 3 | The Common | | NOT OUT | 19 |
Sat 6th August 2005 | Sat 2 | Hertingfordbury | Away | | Caught | 17 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 109.3 | 15 | 431 | 18 | 23.94 | 36.50 | 3.94 | 0 | 4 for 57 |
All Saturday League | 109.3 | 15 | 431 | 18 | 23.94 | 36.50 | 3.94 | 0 | 4 for 57 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 19th July 2003 | Sat 2 | Hertingfordbury | Away | | 15.0 | 1 | 57 | 4 | 14.25 | 22.50 | 3.80 |
Sat 3rd September 2005 | Sat 1 | Hoddesdon | The Common | | 16.4 | 0 | 85 | 4 | 21.25 | 25.00 | 5.10 |
Sat 5th July 2003 | Sat 2 | Brimsdown | The Common | | 5.0 | 0 | 12 | 2 | 6.00 | 15.00 | 2.40 |
Sat 26th July 2003 | Sat 2 | Hemel Hempstead 3 | The Common | | 12.0 | 3 | 26 | 2 | 13.00 | 36.00 | 2.17 |
Sat 30th August 2003 | Sat 2 | Old Elizabethans | The Common | | 9.0 | 2 | 29 | 2 | 14.50 | 27.00 | 3.22 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 18 | 0 | 1 |
All Saturday League | 18 | 0 | 1 |