Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 14 | 2 | 198 | 66 | 0 | 1 | 16.50 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Wed 23rd July 2003 | Sun 1 | MCC | The Common | | Caught | 66 |
Mon 14th July 2003 | Tour | Tenterden | Away | | Bowled | 38 |
Sat 31st May 2003 | Sat 1 | Millhillians | Away | | Caught | 21 |
Sat 14th June 2003 | Sat 1 | Hoddesdon | The Common | | Caught | 20 |
Sat 7th June 2003 | Sat 1 | Welwyn Garden City | The Common | | Bowled | 13 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 35.0 | 3 | 154 | 4 | 38.50 | 52.50 | 4.40 | 0 | 3 for 36 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Mon 14th July 2003 | Tour | Tenterden | Away | | 9.0 | 2 | 36 | 3 | 12.00 | 18.00 | 4.00 |
Sat 3rd May 2003 | Sat 1 | Stanmore | Away | | 8.0 | 0 | 29 | 1 | 29.00 | 48.00 | 3.62 |
Sat 28th June 2003 | Sat 1 | West Herts | The Common | | 2.0 | 0 | 8 | 0 | | | 4.00 |
Sat 31st May 2003 | Sat 1 | Millhillians | Away | | 3.0 | 0 | 18 | 0 | | | 6.00 |
Wed 23rd July 2003 | Sun 1 | MCC | The Common | | 9.0 | 1 | 24 | 0 | | | 2.67 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 3 | 0 | 2 |
All Saturday League | 0 | 0 | 0 |