Michael Dunning
|
Right-Handed |
Flattering Leg Spin |
Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 122 | 22 | 1497 | 58 | 0 | 5 | 14.97 |
All Saturday League | 70 | 10 | 761 | 53 | 0 | 3 | 12.68 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 23rd August 2009 | Sun 1 | Harrow 1 | Away | | NOT OUT | 58 |
Sat 12th June 2010 | Sat 1 | Langleybury | Away | | NOT OUT | 53 |
Sat 9th July 2005 | Sat 3 | Stevenage | Away | | NOT OUT | 52 |
Sun 22nd June 2008 | Sun 1 | Osterley 1 | The Common | | NOT OUT | 51 |
Sat 3rd September 2005 | Sat 2 | Hemel Hempstead | Away | | Caught | 51 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 950.2 | 185 | 3464 | 204 | 16.98 | 27.95 | 3.65 | 9 | 7 for 18 |
All Saturday League | 544.2 | 113 | 1877 | 109 | 17.22 | 29.96 | 3.45 | 5 | 7 for 18 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 10th August 2013 | Sat 3 | Frogmore | Westwood Park | | 12.1 | 4 | 18 | 7 | 2.57 | 10.43 | 1.48 |
Sat 25th August 2007 | Sat 1 | Stevenage 2 | The Common | | 7.0 | 0 | 29 | 6 | 4.83 | 7.00 | 4.14 |
Sat 20th September 2008 | Sat 1 | Northwood | Away | | 11.0 | 7 | 12 | 5 | 2.40 | 13.20 | 1.09 |
Sat 16th June 2007 | Sat 3 | Luton Town & Indians 3 | Away | | 12.1 | 4 | 15 | 5 | 3.00 | 14.60 | 1.23 |
Sun 20th July 2008 | Sun 1 | Wembley 1 | The Common | | 10.0 | 1 | 22 | 5 | 4.40 | 12.00 | 2.20 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 69 | 0 | 5 |
All Saturday League | 36 | 0 | 1 |